Saleor Dashboard Extension 포인트
App manifest의 extensions 필드로 Dashboard UI에 커스텀 버튼/페이지를 추가할 수 있다.
Mount Point 목록
| Mount Point | 위치 |
|---|---|
PRODUCT_OVERVIEW_CREATE | 상품 목록 - Create 버튼 |
PRODUCT_OVERVIEW_MORE_ACTIONS | 상품 목록 - More Actions |
PRODUCT_DETAILS_MORE_ACTIONS | 상품 상세 - More Actions |
PRODUCT_DETAILS_WIDGETS | 상품 상세 - 우측 위젯 |
ORDER_OVERVIEW_CREATE | 주문 목록 - Create 버튼 |
ORDER_OVERVIEW_MORE_ACTIONS | 주문 목록 - More Actions |
ORDER_DETAILS_MORE_ACTIONS | 주문 상세 - More Actions |
ORDER_DETAILS_WIDGETS | 주문 상세 - 위젯 |
CUSTOMER_OVERVIEW_CREATE | 고객 목록 - Create 버튼 |
CUSTOMER_OVERVIEW_MORE_ACTIONS | 고객 목록 - More Actions |
CUSTOMER_DETAILS_MORE_ACTIONS | 고객 상세 - More Actions |
CUSTOMER_DETAILS_WIDGETS | 고객 상세 - 위젯 |
NAVIGATION_CATALOG | 좌측 네비 - Catalog |
NAVIGATION_CUSTOMERS | 좌측 네비 - Customers |
NAVIGATION_DISCOUNTS | 좌측 네비 - Discounts |
NAVIGATION_ORDERS | 좌측 네비 - Orders |
NAVIGATION_PAGES | 좌측 네비 - Pages |
NAVIGATION_TRANSLATIONS | 좌측 네비 - Translations |
Target 옵션
POPUP: Dashboard 내 모달/팝업으로 렌더링 (기본값)APP_PAGE: iframe 전체 페이지로 열림
{
"label": "세금계산서 발행",
"mount": "ORDER_DETAILS_MORE_ACTIONS",
"target": "POPUP",
"permissions": ["MANAGE_ORDERS"],
"url": "https://tax-app.example.com/invoice"
}